Country Name | One Time Setup fee | Price per month |
---|---|---|
ALGERIA (213) | 9.55 USD | 12.95 USD |
ARGENTINA (54) | 8.55 USD | 8.95 USD |
AUSTRALIA (61) | 4.55 USD | 5.95 USD |
AUSTRIA (43) | 4.55 USD | 4.95 USD |
BAHRAIN (973) | 9.55 USD | 9.95 USD |
BELGIUM (32) | 3.55 USD | 3.95 USD |
BRAZIL (55) | 4.55 USD | 6.95 USD |
BULGARIA (359) | 3.55 USD | 4.95 USD |
CANADA (1) - Alberta | 3.55 USD | 3.95 USD |
CANADA (1) - British Columbia | 3.55 USD | 3.95 USD |
CANADA (1) - Manitoba | 3.55 USD | 3.95 USD |
CANADA (1) - New Brunswick | 3.55 USD | 3.95 USD |
CANADA (1) - New Foundland and Labrador | 3.55 USD | 3.95 USD |
CANADA (1) - New Foundland and Labrador | 15.00 USD | 9.95 USD |
CANADA (1) - Nova Scotia | 3.55 USD | 3.95 USD |
CANADA (1) - Ontario | 3.55 USD | 3.95 USD |
CANADA (1) - Prince Edward Island | 3.55 USD | 3.95 USD |
CANADA (1) - Quebec | 3.55 USD | 3.95 USD |
CANADA (1) - Quebec | 15.00 USD | 9.95 USD |
CANADA (1) - Saskatchewan | 3.55 USD | 3.95 USD |
CANADA (1) - Saskatchewan | 15.00 USD | 9.95 USD |
CHILE (56) | 8.55 USD | 8.95 USD |
CHINA (86) | 14.55 USD | 19.95 USD |
COLOMBIA (57) | 9.55 USD | 19.95 USD |
COSTA RICA (506) | 7.55 USD | 8.95 USD |
CROATIA (385) | 3.55 USD | 3.95 USD |
CYPRUS (357) | 7.55 USD | 9.95 USD |
CZECH REPUBLIC (420) | 3.55 USD | 4.95 USD |
DENMARK (45) | 3.55 USD | 5.95 USD |
DENMARK MOBILE (45.92) | 3.55 USD | 8.95 USD |
DOMINICAN REPUBLIC (1) | 8.55 USD | 7.95 USD |
EL SALVADOR (503) | 7.55 USD | 8.95 USD |
ESTONIA (372) | 3.55 USD | 5.95 USD |
FINLAND (358) | 3.55 USD | 5.95 USD |
FRANCE (33) | 3.55 USD | -1.00 USD |
GEORGIA (995) | 12.55 USD | 12.95 USD |
GERMANY (49) | 3.55 USD | 3.95 USD |
GREECE (30) | 3.55 USD | 4.95 USD |
HONG KONG (852) | 4.55 USD | 8.95 USD |
HUNGARY (36) | 3.55 USD | 5.95 USD |
INDIA (91) | 44.55 USD | 49.95 USD |
IRELAND (353) | 3.55 USD | 3.95 USD |
ISRAEL (972) | 3.55 USD | 4.95 USD |
ITALY (39) | 3.55 USD | 4.95 USD |
JAPAN (81) | 3.55 USD | 7.95 USD |
JORDAN (962) | 5.55 USD | 24.95 USD |
KAZAKHSTAN (7) | 7.55 USD | 8.95 USD |
KENYA (254) | 9.55 USD | 14.95 USD |
LATVIA (371) | 4.55 USD | 8.95 USD |
LITHUANIA (370) | 3.55 USD | 4.95 USD |
LUXEMBOURG (352) | 3.55 USD | 4.95 USD |
MALAYSIA (60) | 14.55 USD | 24.95 USD |
MALTA (356) | 5.55 USD | 6.95 USD |
MEXICO (52) | 5.55 USD | 6.95 USD |
NETHERLANDS (31) | 3.55 USD | 4.95 USD |
NEW ZEALAND (64) | 4.55 USD | 5.95 USD |
NIGERIA (234) | 15.55 USD | 14.95 USD |
NORWAY (47) | 3.55 USD | 4.95 USD |
PAKISTAN (92) | 4.55 USD | 16.95 USD |
PANAMA (507) | 5.55 USD | 9.95 USD |
PERU (51) | 5.55 USD | 6.95 USD |
PHILIPPINES (63) | 9.55 USD | 14.95 USD |
POLAND (48) | 3.55 USD | 4.95 USD |
PORTUGAL (351) | 3.55 USD | 4.95 USD |
PUERTO RICO (1) | 5.55 USD | 9.95 USD |
ROMANIA (40) | 3.55 USD | 6.95 USD |
Russia Fed. (7) | 9.55 USD | 14.95 USD |
SAUDI ARABIA (966) | 74.55 USD | 79.95 USD |
Select from here | 0.00 USD | 0.00 USD |
SINGAPORE (65) | 4.55 USD | 9.85 USD |
SLOVAKIA (421) | 3.55 USD | 3.95 USD |
SLOVENIA (386) | 3.55 USD | 5.95 USD |
SOUTH AFRICA (27) | 3.55 USD | 5.95 USD |
SOUTH KOREA (82) | 6.55 USD | 8.95 USD |
SPAIN (34) | 3.55 USD | 4.95 USD |
SWEDEN (46) | 3.55 USD | 4.95 USD |
SWITZERLAND (41) | 3.55 USD | 4.95 USD |
TANZANIA (255) | 9.55 USD | 14.95 USD |
THAILAND (66) | 8.55 USD | 9.95 USD |
TURKEY (90) | 4.55 USD | 12.95 USD |
UGANDA (256) | 9.55 USD | 14.95 USD |
UKRAIN (380) | 14.55 USD | 15.95 USD |
United Arab Emirates (971) | 20.00 USD | 74.95 USD |
UNITED KINGDOM (44) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Albama (205), (251), (256), (334) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Arizona (480), (520), (602), (928) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Arkansas (479), (501) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - California (209), (213), (310), (323), (408), (415) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - California (424), (442), (510), (530), (559), (562) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - California (619), (626), (650), (657), (661), (669), (707) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - California (714), (747), (760), (805), (818), (831) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - California (858), (909), (916), (925), (949), (951) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Colorado (719), (720), (970) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Connecticut (203), (860) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Delaware (302) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - District of Columbia (202) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Florida (305), (321), (352), (386), (407) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Florida (561), (727), (754), (772), (786), (813) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Florida (850), (863), (904), (941), (954) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Georgia (404), (470), (478), (678), (706) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Georgia (762), (770), (912) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Idaho (208) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Illinois (217), (224), (309), (312), (331), (630) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Illinois (708), (773), (779), (815), (847), (872) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Indiana (219), (260), (317), (574), (765), (812) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Iowa (319), (515), (563) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Kansas (316), (620), (785), (913) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Kentucky (502), (859) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Louisiana (225), (318), (337), (504), (985) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Maine (207) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Maryland (240), (301), (443) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Massachusetts (339), (413), (508), (617) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Massachusetts (774), (781), (857), (978) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Michigan (231), (248), (269), (313), (517) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Michigan (586), (616), (734), (810), (989) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Minnesota (218), (320), (507), (612), (651), (763) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Mississippi (601), (662), (769) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Missouri (314), (417), (573), (636), (816) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Montana (406) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Nebraska (402) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Nevada (702), (775) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - New Jersey (201), (551), (609), (732), (848) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - New Jersey (856), (862), (908), (973) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - New Mexico (505), (575) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - New York (315), (347), (516), (518), (585), (607), (631) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - New York (646), (716), (845), (914), (917), (929) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - North Carolina (252), (336), (704), (828), (910), (919), (980) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - North Dakota (701) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Ohio (216), (234), (330), (419), (440) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Ohio (513), (567), (614), (740), (937) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Oklahoma (405), (539), (918) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Oregon (458), (503), (541), (971) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Pennsylvania (267), (412), (484),(570) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Pennsylvania (570), (717), (724), (814) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Rhode Island (401) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - South Carolina (803), (843), (864) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - South Dakota (605) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Tennessee (423), (615), (731), (865), (901), (931) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Texas (210), (214), (254), (281), (325), (361) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Texas (409), (430), (432), (469), (512), (682) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Texas (713), (737), (806), (817), (830), (832), (903) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Texas (915), (936), (940), (956), (972), (979) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Utah (385), (435), (801) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Vermont (802) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Virginia (276), (434), (540), (571), (703), (757), (804) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Washington (206), (253), (360), (425), (509) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - West Virginia (304), (681) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Wisconsin (262), (414), (608), (715), (920) | 3.55 USD | 3.95 USD |
UNITED STATES (1) - Wyoming (307) | 3.55 USD | 3.95 USD |
VENEZUELA (58) | 14.55 USD | 19.95 USD |
VIETNAM (84) | 19.95 USD | 15.55 USD |
Questions? We have the answers. Call us on +1.888.2864484 or +852.5808.6888 or +65.3158.6688 if you have other questions about our services.
VoIP number also called as DID (Direct Inward Dialing) Number or a Virtual Number (also called a DDI in Europe) is a local telephone number in a selected country or city. The calls made to these numbers are then forwarded by VirtualGlobalPhone to Voice over IP (VoIP) device, or to a PSTN (Plain Old Telephone System) or mobile telephone anywhere in the world giving a local access at the cheapest price.
Typically, a VoIP Number is used to provide local telephone numbers for customers on a worldwide basis, or local customer to reach an International vendor.The calls made to these numbers are then forwarded by VirtualGlobalPhone to Voice over IP (VoIP) device, or to a PSTN (Plain Old Telephone System) or mobile telephone anywhere in the world.
You can choose but is not limited to; mobile phones, landline phones, IP phones, softphones, satellite phones, etc.
By default, VirtualGlobalPhone displays the number of the person that is dialing your VoIP number on the incoming Caller ID. However, you can change the incoming Caller ID to always display your VirtualGlobal Phone Number for all calls that come from our service. This way you will know if the caller is dialing your phone directly or being connected by VirtualGlobalPhone.
No additional phone lines or hardware are needed to use VirtualGlobalPhone if you are intend to forward to another local or international phone number. However, if you want to attend calls on a SIP device than supported hardware or software or app is needed. To know the list click here
As long as your VirtualGlobalPhone account is active, the number will only be assigned to you; but if the account is closed , then the number is returned to VirtualGlobalPhone and is no longer accessible to you.
Any numbers ported into VirtualGlobalPhone can be ported out if you decide to close your VirtualGlobalPhone account. If you have a toll-free number, it can be ported out of VirtualGlobalPhone. If you need further information write to us here .
We dont restrict on numbers per active account.
Normally it takes upto 24 hours. Certain country phone number need to have document approval which may take upto 4 days. Please plan accordingly.
Yes, please note presently only via SIP software / app or device once can make outgoing calls.
If you wish to cancel your account, you may do so by contacting customer service via phone or online chat. Click here for more information.
There is no limit to how many forwarding phones & desktop users that you can add to your VirtualGlobalPhone. You can choose to forward & route calls in a specific order of your phones & PC's.